POST /api/vi/temu-stores
Include your API Key in the request header: text
X-VIP-TOKEN: your_api_key_here
| Parameter | Type | Required | Description |
|---|---|---|---|
| search_key | string | No | Store name or ID keyword |
| site_id | string | No | Site country ID, comma separated (e.g., “211,76”) |
| category | string | No | Backend category ID, comma separated |
| is_local | string | No | Semi-managed: “0”=fully managed, “1”=semi-managed |
| order_total_min | int | No | Minimum total sales |
| order_total_max | int | No | Maximum total sales |
| order_week_min | int | No | Minimum weekly sales |
| order_week_max | int | No | Maximum weekly sales |
| order_month_min | int | No | Minimum monthly sales |
| order_month_max | int | No | Maximum monthly sales |
| rating_min | float | No | Minimum rating (0-5) |
| rating_max | float | No | Maximum rating |
| review_num_min | int | No | Minimum review count |
| review_num_max | int | No | Maximum review count |
| follower_num_min | int | No | Minimum follower count |
| follower_num_max | int | No | Maximum follower count |
| product_num_min | int | No | Minimum product count |
| product_num_max | int | No | Maximum product count |
| listed_time_begin | string | No | Store creation start date (YYYY-MM-DD) |
| listed_time_end | string | No | Store creation end date (YYYY-MM-DD) |
| sort_by | string | No | Sort field and direction, e.g., “order_week_count-0” (weekly sales desc), “order_count-0” (total sales desc), “rating-0” (rating desc). Default “order_week_count-0” |
| page_num | int | No | Page number, starting from 1 |
| page_size | int | No | Items per page, max 100 |
import requests
import json
url = "https://api.ehunt.ai/api/vi/temu-stores"
headers = {
"Content-Type": "application/json",
"X-VIP-TOKEN": "your_api_key_here"
}
payload = {
"search_key": "women fashion",
"site_id": "211",
"order_week_min": 1000,
"rating_min": 4.5,
"sort_by": "order_week_count-0",
"page_num": 1,
"page_size": 20
}
response = requests.post(url, headers=headers, json=payload)
print(json.dumps(response.json(), indent=2))
{
"code": 200,
"message": "OK",
"data": {
"store_num": 100,
"page_size": 20,
"final_count": 20,
"list": [
{
"store_id": "100500123456789",
"site_id": "211",
"store_name": "Fashion Boutique",
"logo_url": "https://img.kwcdn.com/.../logo.png",
"order_total": 50000,
"order_week": 2500,
"order_month": 12000,
"total_revenue": 2500000.00,
"week_revenue": 125000.00,
"month_revenue": 600000.00,
"rating": 4.8,
"listed_time": "2022-01-15",
"review_num": 15000,
"follower_num": 50000,
"product_num": 800,
"categories_cn": ["女装", "配饰"],
"categories": ["Women's Clothing", "Accessories"],
"is_local": 0
}
]
},
"used_today": 150,
"remaining_today": 350
}
| Field | Type | Description |
|---|---|---|
| store_id | string | Store ID |
| site_id | string | Site ID |
| store_name | string | Store name |
| logo_url | string | Store logo URL |
| order_total | int | Total sales |
| order_week | int | Weekly sales |
| order_month | int | Monthly sales |
| total_revenue | float | Total revenue (USD) |
| week_revenue | float | Weekly revenue (USD) |
| month_revenue | float | Monthly revenue (USD) |
| rating | float | Rating (0-5) |
| listed_time | string | Store creation date |
| review_num | int | Review count |
| follower_num | int | Follower count |
| product_num | int | Product count |
| categories_cn | array | Category list (Chinese) |
| categories | array | Category list (English) |
| is_local | int | Semi-managed (0=fully managed, 1=semi-managed) |
Common Response Codes
| Code | Description |
|---|---|
| 200 | Success |
| 401 | Authentication failed (invalid/expired API Key) |
| 402 | Insufficient credits or subscription expired |
| 403 | Access denied |
| 429 | Rate limit exceeded |
| 500 | Internal server error |
Credit Usage
- Each returned product or store consumes 1 credit.
- Daily credit limit (shared across all VIP endpoints: Etsy, Shopify, Temu).
- Response includes
used_todayandremaining_todayto monitor usage.
