POST /api/vi/temu-items
Include your API Key in the request header: text
X-VIP-TOKEN: your_api_key_here
| Parameter | Type | Required | Description |
|---|---|---|---|
| search_key | string | No | Search keyword or product ID / store ID |
| category_home | string | No | Frontend category ID |
| category_backend | string | No | Backend category ID |
| price | string | No | Price range, format: “10~100” |
| rating | string | No | Rating range, format: “4~5” |
| reviews | string | No | Review count range, format: “100~1000” |
| sales_total | string | No | Total sales range |
| sales_weekly | string | No | Weekly sales range |
| sales_daily | string | No | Daily sales range |
| sold_out | int | No | Delisted status: 0=active, 1=delisted, default 0 |
| is_local | int | No | Semi-managed: 0=fully managed, 1=semi-managed, default 0 |
| region | string | No | Semi-managed regions, comma separated |
| tags | string | No | Product tags, comma separated |
| custom_tags | string | No | Custom tags, comma separated |
| publish_time | string | No | Listing date range, format: “YYYY-MM-DD~YYYY-MM-DD” |
| sort_by | string | No | Sort field and direction, e.g., “order_week-0” (weekly sales desc), “order_week-1” (asc). Default “order_week-0” |
| page_num | int | No | Page number, starting from 1 |
| page_size | int | No | Items per page, max 100 |
import requests
import json
url = "https://api.ehunt.ai/api/vi/temu-items"
headers = {
"Content-Type": "application/json",
"X-VIP-TOKEN": "your_api_key_here"
}
payload = {
"search_key": "women dress",
"price": "10~50",
"sales_weekly": "10~100",
"rating": "4~5",
"sort_by": "order_week-0",
"page_num": 1,
"page_size": 20
}
response = requests.post(url, headers=headers, json=payload)
print(json.dumps(response.json(), indent=2))
{
"code": 200,
"message": "OK",
"data": {
"product_num": 100,
"page_size": 20,
"final_count": 20,
"list": [
{
"product_id": "100500123456789",
"product_name": "Elegant Women's Floral Dress",
"product_name_cn": "优雅女士碎花连衣裙",
"logo_url": "https://img.kwcdn.com/product/.../image.jpg",
"price": 29.99,
"order_total": 5000,
"order_week": 200,
"order_day": 30,
"order_month": 800,
"rating": 4.7,
"review_num": 1200,
"publish_time": "2024-01-15",
"sold_out": 0,
"is_local": 0,
"local_region": [],
"store_id": "store_12345",
"tags": ["floral", "summer"],
"custom_tags": [],
"category_home": "1001",
"category_backend": "2001"
}
]
},
"used_today": 150,
"remaining_today": 350
}
| Field | Type | Description |
|---|---|---|
| product_id | string | Product ID |
| product_name | string | Product name (English) |
| product_name_cn | string | Product name (Chinese) |
| logo_url | string | Main image URL |
| price | float | Price (USD) |
| order_total | int | Total sales |
| order_week | int | Weekly sales |
| order_day | int | Daily sales |
| order_month | int | Monthly sales |
| rating | float | Rating (0-5) |
| review_num | int | Review count |
| publish_time | string | Listing date |
| sold_out | int | Delisted status (0=active, 1=delisted) |
| is_local | int | Semi-managed (0=fully managed, 1=semi-managed) |
| local_region | array | Semi-managed regions list |
| store_id | string | Store ID |
| tags | array | Product tags |
| custom_tags | array | Custom tags |
| category_home | string | Frontend category ID |
| category_backend | string | Backend category ID |
Common Response Codes
| Code | Description |
|---|---|
| 200 | Success |
| 401 | Authentication failed (invalid/expired API Key) |
| 402 | Insufficient credits or subscription expired |
| 403 | Access denied |
| 429 | Rate limit exceeded |
| 500 | Internal server error |
Credit Usage
- Each returned product or store consumes 1 credit.
- Daily credit limit (shared across all VIP endpoints: Etsy, Shopify, Temu).
- Response includes
used_todayandremaining_todayto monitor usage.
