Documentation Index
Fetch the complete documentation index at: https://docs.api.ehunt.ai/llms.txt
Use this file to discover all available pages before exploring further.
Temu 店铺数据查询
该接口用于VIP 用户查询 Temu 店铺数据,支持按销量、销售额、评分、评论数等多条件筛选,并支持排序与分页。
| 项目 | 说明 |
|---|
| 接口类型 | REST API |
| 请求方式 | POST |
| 数据格式 | JSON |
| 鉴权方式 | API Key |
| 适用用户 | VIP / 订阅用户 |
接口地址
text
鉴权说明
请求需在 Header 中携带 API Key:
text
X-VIP-TOKEN: your_api_key_here
请求参数
| 参数名 | 类型 | 必填 | 说明 |
|---|
| search_key | string | 否 | 店铺名称或ID关键词 |
| site_id | string | 否 | 国家站点ID,多个用逗号分隔,如 211,76 |
| category | string | 否 | 后台类目ID,多个用逗号分隔 |
| is_local | string | 否 | 是否半托管:0=全托管,1=半托管 |
| order_total_min | int | 否 | 总销量最小值 |
| order_total_max | int | 否 | 总销量最大值 |
| order_week_min | int | 否 | 周销量最小值 |
| order_week_max | int | 否 | 周销量最大值 |
| order_month_min | int | 否 | 月销量最小值 |
| order_month_max | int | 否 | 月销量最大值 |
| total_revenue_min | float | 否 | 总销售额最小值(美元) |
| total_revenue_max | float | 否 | 总销售额最大值 |
| week_revenue_min | float | 否 | 周销售额最小值 |
| week_revenue_max | float | 否 | 周销售额最大值 |
| month_revenue_min | float | 否 | 月销售额最小值 |
| month_revenue_max | float | 否 | 月销售额最大值 |
| rating_min | float | 否 | 评分最小值(0-5) |
| rating_max | float | 否 | 评分最大值 |
| review_num_min | int | 否 | 评论数最小值 |
| review_num_max | int | 否 | 评论数最大值 |
| follower_num_min | int | 否 | 粉丝数最小值 |
| follower_num_max | int | 否 | 粉丝数最大值 |
| product_num_min | int | 否 | 商品数最小值 |
| product_num_max | int | 否 | 商品数最大值 |
| listed_time_begin | string | 否 | 开店开始日期 YYYY-MM-DD |
| listed_time_end | string | 否 | 开店结束日期 YYYY-MM-DD |
| sort_by | string | 否 | 排序字段和方向:order_week_count-0(周销量降序)、order_count-0(总销量降序)、total_revenue-0(总销售额降序)、rating-0(评分降序)等 |
| page_num | int | 否 | 页码,从1开始 |
| page_size | int | 否 | 每页数量,最大100 |
请求示例
python
import requests
import json
url = "https://api.ehunt.ai/api/vi/temu-stores"
headers = {
"Content-Type": "application/json",
"X-VIP-TOKEN": "your_api_key_here"
}
payload = {
"search_key": "women fashion",
"site_id": "211",
"order_week_min": 1000,
"rating_min": 4.5,
"sort_by": "order_week_count-0",
"page_num": 1,
"page_size": 20
}
response = requests.post(url, headers=headers, json=payload)
print(json.dumps(response.json(), indent=2))
返回示例
json
{
"code": 200,
"message": "OK",
"data": {
"store_num": 100,
"page_size": 20,
"final_count": 20,
"list": [
{
"store_id": "100500123456789",
"site_id": "76",
"store_name": "Fashion Boutique",
"logo_url": "https://img.kwcdn.com/.../logo.png",
"order_total": 50000,
"order_week": 2500,
"order_month": 12000,
"total_revenue": 2500000.00,
"week_revenue": 125000.00,
"month_revenue": 600000.00,
"rating": 4.8,
"listed_time": "2022-01-15",
"review_num": 15000,
"follower_num": 50000,
"product_num": 800,
"categories_cn": ["女装", "配饰"],
"categories": ["Women's Clothing", "Accessories"],
"is_local": 0
}
]
},
"used_today": 150,
"remaining_today": 350
}
响应字段说明
| 字段名 | 类型 | 说明 |
|---|
| store_id | string | 店铺ID |
| site_id | string | 站点ID |
| store_name | string | 店铺名称 |
| logo_url | string | 店铺Logo URL |
| order_total | int | 总销量 |
| order_week | int | 周销量 |
| order_month | int | 月销量 |
| total_revenue | float | 总销售额(美元) |
| week_revenue | float | 周销售额(美元) |
| month_revenue | float | 月销售额(美元) |
| rating | float | 评分(0-5) |
| listed_time | string | 开店时间 |
| review_num | int | 评论数 |
| follower_num | int | 粉丝数 |
| product_num | int | 商品数量 |
| categories_cn | array | 类目列表(中文) |
| categories | array | 类目列表(英文) |
| is_local | int | 是否半托管(0=全托管,1=半托管) |
API 返回码说明
| Code | 说明 |
|---|
| 200 | 成功 |
| 401 | 认证失败(API Key 无效或过期) |
| 402 | 积分不足或订阅过期 |
| 403 | 无访问权限 |
| 429 | 请求频率过高,触发限流 |
| 500 | 服务器内部错误 |
积分说明
按实际返回数据量计费,每条数据消耗 1 个积分,清晰透明的消费机制。
- 商品查询:每条返回的商品消耗 1 积分
- 店铺查询:每条返回的店铺消耗 1 积分
- 每日积分上限与订阅套餐有关, Etsy、Shopify、Temu 全部 VIP 接口共用每日积分