> ## Documentation Index
> Fetch the complete documentation index at: https://docs.api.ehunt.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Temu Stores API

**Endpoint**

text

```text theme={null}
POST /api/vi/temu-stores
```

**Authentication**\
Include your API Key in the request header:

text

```text theme={null}
X-VIP-TOKEN: your_api_key_here
```

**Request Parameters**

|    **Parameter**    | **Type** | **Required** | **Description**                                                                                                                                                           |
| :-----------------: | :------- | :----------- | :------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
|     search\_key     | string   | No           | Store name or ID keyword                                                                                                                                                  |
|       site\_id      | string   | No           | Site country ID, comma separated (e.g., "211,76")                                                                                                                         |
|       category      | string   | No           | Backend category ID, comma separated                                                                                                                                      |
|      is\_local      | string   | No           | Semi-managed: "0"=fully managed, "1"=semi-managed                                                                                                                         |
|  order\_total\_min  | int      | No           | Minimum total sales                                                                                                                                                       |
|  order\_total\_max  | int      | No           | Maximum total sales                                                                                                                                                       |
|   order\_week\_min  | int      | No           | Minimum weekly sales                                                                                                                                                      |
|   order\_week\_max  | int      | No           | Maximum weekly sales                                                                                                                                                      |
|  order\_month\_min  | int      | No           | Minimum monthly sales                                                                                                                                                     |
|  order\_month\_max  | int      | No           | Maximum monthly sales                                                                                                                                                     |
|     rating\_min     | float    | No           | Minimum rating (0-5)                                                                                                                                                      |
|     rating\_max     | float    | No           | Maximum rating                                                                                                                                                            |
|   review\_num\_min  | int      | No           | Minimum review count                                                                                                                                                      |
|   review\_num\_max  | int      | No           | Maximum review count                                                                                                                                                      |
|  follower\_num\_min | int      | No           | Minimum follower count                                                                                                                                                    |
|  follower\_num\_max | int      | No           | Maximum follower count                                                                                                                                                    |
|  product\_num\_min  | int      | No           | Minimum product count                                                                                                                                                     |
|  product\_num\_max  | int      | No           | Maximum product count                                                                                                                                                     |
| listed\_time\_begin | string   | No           | Store creation start date (YYYY-MM-DD)                                                                                                                                    |
|  listed\_time\_end  | string   | No           | Store creation end date (YYYY-MM-DD)                                                                                                                                      |
|       sort\_by      | string   | No           | Sort field and direction, e.g., "order\_week\_count-0" (weekly sales desc), "order\_count-0" (total sales desc), "rating-0" (rating desc). Default "order\_week\_count-0" |
|      page\_num      | int      | No           | Page number, starting from 1                                                                                                                                              |
|      page\_size     | int      | No           | Items per page, max 100                                                                                                                                                   |

**Request Example**

python

```python theme={null}
import requests
import json

url = "https://api.ehunt.ai/api/vi/temu-stores"
headers = {
    "Content-Type": "application/json",
    "X-VIP-TOKEN": "your_api_key_here"
}
payload = {
    "search_key": "women fashion",
    "site_id": "211",
    "order_week_min": 1000,
    "rating_min": 4.5,
    "sort_by": "order_week_count-0",
    "page_num": 1,
    "page_size": 20
}
response = requests.post(url, headers=headers, json=payload)
print(json.dumps(response.json(), indent=2))
```

**Response Example**

json

```json theme={null}
{
  "code": 200,
  "message": "OK",
  "data": {
    "store_num": 100,
    "page_size": 20,
    "final_count": 20,
    "list": [
      {
        "store_id": "100500123456789",
        "site_id": "211",
        "store_name": "Fashion Boutique",
        "logo_url": "https://img.kwcdn.com/.../logo.png",
        "order_total": 50000,
        "order_week": 2500,
        "order_month": 12000,
        "total_revenue": 2500000.00,
        "week_revenue": 125000.00,
        "month_revenue": 600000.00,
        "rating": 4.8,
        "listed_time": "2022-01-15",
        "review_num": 15000,
        "follower_num": 50000,
        "product_num": 800,
        "categories_cn": ["女装", "配饰"],
        "categories": ["Women's Clothing", "Accessories"],
        "is_local": 0
      }
    ]
  },
  "used_today": 150,
  "remaining_today": 350
}
```

**Response Fields**

|    **Field**   | **Type** | **Description**                                |
| :------------: | :------- | :--------------------------------------------- |
|    store\_id   | string   | Store ID                                       |
|    site\_id    | string   | Site ID                                        |
|   store\_name  | string   | Store name                                     |
|    logo\_url   | string   | Store logo URL                                 |
|  order\_total  | int      | Total sales                                    |
|   order\_week  | int      | Weekly sales                                   |
|  order\_month  | int      | Monthly sales                                  |
| total\_revenue | float    | Total revenue (USD)                            |
|  week\_revenue | float    | Weekly revenue (USD)                           |
| month\_revenue | float    | Monthly revenue (USD)                          |
|     rating     | float    | Rating (0-5)                                   |
|  listed\_time  | string   | Store creation date                            |
|   review\_num  | int      | Review count                                   |
|  follower\_num | int      | Follower count                                 |
|  product\_num  | int      | Product count                                  |
| categories\_cn | array    | Category list (Chinese)                        |
|   categories   | array    | Category list (English)                        |
|    is\_local   | int      | Semi-managed (0=fully managed, 1=semi-managed) |

***

## **Common Response Codes**

| **Code** | **Description**                                 |
| :------: | :---------------------------------------------- |
|    200   | Success                                         |
|    401   | Authentication failed (invalid/expired API Key) |
|    402   | Insufficient credits or subscription expired    |
|    403   | Access denied                                   |
|    429   | Rate limit exceeded                             |
|    500   | Internal server error                           |

## **Credit Usage**

* Each returned product or store consumes **1 credit**.
* Daily credit limit (shared across all VIP endpoints: Etsy, Shopify, Temu).
* Response includes `used_today` and `remaining_today` to monitor usage.
