> ## Documentation Index
> Fetch the complete documentation index at: https://docs.api.ehunt.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Temu Products API

**Endpoint**

text

```text theme={null}
POST /api/vi/temu-items
```

**Authentication**\
Include your API Key in the request header:

text

```text theme={null}
X-VIP-TOKEN: your_api_key_here
```

**Request Parameters**

|   **Parameter**   | **Type** | **Required** | **Description**                                                                                                     |
| :---------------: | :------- | :----------- | :------------------------------------------------------------------------------------------------------------------ |
|    search\_key    | string   | No           | Search keyword or product ID / store ID                                                                             |
|   category\_home  | string   | No           | Frontend category ID                                                                                                |
| category\_backend | string   | No           | Backend category ID                                                                                                 |
|       price       | string   | No           | Price range, format: "10\~100"                                                                                      |
|       rating      | string   | No           | Rating range, format: "4\~5"                                                                                        |
|      reviews      | string   | No           | Review count range, format: "100\~1000"                                                                             |
|    sales\_total   | string   | No           | Total sales range                                                                                                   |
|   sales\_weekly   | string   | No           | Weekly sales range                                                                                                  |
|    sales\_daily   | string   | No           | Daily sales range                                                                                                   |
|     sold\_out     | int      | No           | Delisted status: 0=active, 1=delisted, default 0                                                                    |
|     is\_local     | int      | No           | Semi-managed: 0=fully managed, 1=semi-managed, default 0                                                            |
|       region      | string   | No           | Semi-managed regions, comma separated                                                                               |
|        tags       | string   | No           | Product tags, comma separated                                                                                       |
|    custom\_tags   | string   | No           | Custom tags, comma separated                                                                                        |
|   publish\_time   | string   | No           | Listing date range, format: "YYYY-MM-DD\~YYYY-MM-DD"                                                                |
|      sort\_by     | string   | No           | Sort field and direction, e.g., "order\_week-0" (weekly sales desc), "order\_week-1" (asc). Default "order\_week-0" |
|     page\_num     | int      | No           | Page number, starting from 1                                                                                        |
|     page\_size    | int      | No           | Items per page, max 100                                                                                             |

**Request Example**

python

```python theme={null}
import requests
import json

url = "https://api.ehunt.ai/api/vi/temu-items"
headers = {
    "Content-Type": "application/json",
    "X-VIP-TOKEN": "your_api_key_here"
}
payload = {
    "search_key": "women dress",
    "price": "10~50",
    "sales_weekly": "10~100",
    "rating": "4~5",
    "sort_by": "order_week-0",
    "page_num": 1,
    "page_size": 20
}
response = requests.post(url, headers=headers, json=payload)
print(json.dumps(response.json(), indent=2))
```

**Response Example**

json

```json theme={null}
{
  "code": 200,
  "message": "OK",
  "data": {
    "product_num": 100,
    "page_size": 20,
    "final_count": 20,
    "list": [
      {
        "product_id": "100500123456789",
        "product_name": "Elegant Women's Floral Dress",
        "product_name_cn": "优雅女士碎花连衣裙",
        "logo_url": "https://img.kwcdn.com/product/.../image.jpg",
        "price": 29.99,
        "order_total": 5000,
        "order_week": 200,
        "order_day": 30,
        "order_month": 800,
        "rating": 4.7,
        "review_num": 1200,
        "publish_time": "2024-01-15",
        "sold_out": 0,
        "is_local": 0,
        "local_region": [],
        "store_id": "store_12345",
        "tags": ["floral", "summer"],
        "custom_tags": [],
        "category_home": "1001",
        "category_backend": "2001"
      }
    ]
  },
  "used_today": 150,
  "remaining_today": 350
}
```

**Response Fields**

|     **Field**     | **Type** | **Description**                                |
| :---------------: | :------- | :--------------------------------------------- |
|    product\_id    | string   | Product ID                                     |
|   product\_name   | string   | Product name (English)                         |
| product\_name\_cn | string   | Product name (Chinese)                         |
|     logo\_url     | string   | Main image URL                                 |
|       price       | float    | Price (USD)                                    |
|    order\_total   | int      | Total sales                                    |
|    order\_week    | int      | Weekly sales                                   |
|     order\_day    | int      | Daily sales                                    |
|    order\_month   | int      | Monthly sales                                  |
|       rating      | float    | Rating (0-5)                                   |
|    review\_num    | int      | Review count                                   |
|   publish\_time   | string   | Listing date                                   |
|     sold\_out     | int      | Delisted status (0=active, 1=delisted)         |
|     is\_local     | int      | Semi-managed (0=fully managed, 1=semi-managed) |
|   local\_region   | array    | Semi-managed regions list                      |
|     store\_id     | string   | Store ID                                       |
|        tags       | array    | Product tags                                   |
|    custom\_tags   | array    | Custom tags                                    |
|   category\_home  | string   | Frontend category ID                           |
| category\_backend | string   | Backend category ID                            |

## **Common Response Codes**

| **Code** | **Description**                                 |
| :------: | :---------------------------------------------- |
|    200   | Success                                         |
|    401   | Authentication failed (invalid/expired API Key) |
|    402   | Insufficient credits or subscription expired    |
|    403   | Access denied                                   |
|    429   | Rate limit exceeded                             |
|    500   | Internal server error                           |

## **Credit Usage**

* Each returned product or store consumes **1 credit**.
* Daily credit limit (shared across all VIP endpoints: Etsy, Shopify, Temu).
* Response includes `used_today` and `remaining_today` to monitor usage.
