> ## Documentation Index
> Fetch the complete documentation index at: https://docs.api.ehunt.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# 店铺查询接口

### **Temu 店铺数据查询**

该接口用于**VIP 用户查询 Temu 店铺数据**，支持按销量、销售额、评分、评论数等多条件筛选，并支持排序与分页。

|  **项目**  | **说明**     |
| :------: | :--------- |
| **接口类型** | REST API   |
| **请求方式** | POST       |
| **数据格式** | JSON       |
| **鉴权方式** | API Key    |
| **适用用户** | VIP / 订阅用户 |

**接口地址**

text

```text theme={null}
POST /api/vi/temu-stores
```

**鉴权说明**

请求需在 Header 中携带 API Key：

text

```text theme={null}
X-VIP-TOKEN: your_api_key_here
```

**请求参数**

|       **参数名**       | **类型** | **必填** | **说明**                                                                                             |
| :-----------------: | :----- | :----- | :------------------------------------------------------------------------------------------------- |
|     search\_key     | string | 否      | 店铺名称或ID关键词                                                                                         |
|       site\_id      | string | 否      | 国家站点ID，多个用逗号分隔，如 211,76                                                                            |
|       category      | string | 否      | 后台类目ID，多个用逗号分隔                                                                                     |
|      is\_local      | string | 否      | 是否半托管：0=全托管，1=半托管                                                                                  |
|  order\_total\_min  | int    | 否      | 总销量最小值                                                                                             |
|  order\_total\_max  | int    | 否      | 总销量最大值                                                                                             |
|   order\_week\_min  | int    | 否      | 周销量最小值                                                                                             |
|   order\_week\_max  | int    | 否      | 周销量最大值                                                                                             |
|  order\_month\_min  | int    | 否      | 月销量最小值                                                                                             |
|  order\_month\_max  | int    | 否      | 月销量最大值                                                                                             |
| total\_revenue\_min | float  | 否      | 总销售额最小值（美元）                                                                                        |
| total\_revenue\_max | float  | 否      | 总销售额最大值                                                                                            |
|  week\_revenue\_min | float  | 否      | 周销售额最小值                                                                                            |
|  week\_revenue\_max | float  | 否      | 周销售额最大值                                                                                            |
| month\_revenue\_min | float  | 否      | 月销售额最小值                                                                                            |
| month\_revenue\_max | float  | 否      | 月销售额最大值                                                                                            |
|     rating\_min     | float  | 否      | 评分最小值（0-5）                                                                                         |
|     rating\_max     | float  | 否      | 评分最大值                                                                                              |
|   review\_num\_min  | int    | 否      | 评论数最小值                                                                                             |
|   review\_num\_max  | int    | 否      | 评论数最大值                                                                                             |
|  follower\_num\_min | int    | 否      | 粉丝数最小值                                                                                             |
|  follower\_num\_max | int    | 否      | 粉丝数最大值                                                                                             |
|  product\_num\_min  | int    | 否      | 商品数最小值                                                                                             |
|  product\_num\_max  | int    | 否      | 商品数最大值                                                                                             |
| listed\_time\_begin | string | 否      | 开店开始日期 YYYY-MM-DD                                                                                  |
|  listed\_time\_end  | string | 否      | 开店结束日期 YYYY-MM-DD                                                                                  |
|       sort\_by      | string | 否      | 排序字段和方向：order\_week\_count-0(周销量降序)、order\_count-0(总销量降序)、total\_revenue-0(总销售额降序)、rating-0(评分降序)等 |
|      page\_num      | int    | 否      | 页码，从1开始                                                                                            |
|      page\_size     | int    | 否      | 每页数量，最大100                                                                                         |

**请求示例**

python

```json theme={null}
import requests
import json

url = "https://api.ehunt.ai/api/vi/temu-stores"
headers = {
    "Content-Type": "application/json",
    "X-VIP-TOKEN": "your_api_key_here"
}
payload = {
    "search_key": "women fashion",
    "site_id": "211",
    "order_week_min": 1000,
    "rating_min": 4.5,
    "sort_by": "order_week_count-0",
    "page_num": 1,
    "page_size": 20
}
response = requests.post(url, headers=headers, json=payload)
print(json.dumps(response.json(), indent=2))
```

**返回示例**

json

```json theme={null}
{
  "code": 200,
  "message": "OK",
  "data": {
    "store_num": 100,
    "page_size": 20,
    "final_count": 20,
    "list": [
      {
        "store_id": "100500123456789",
        "site_id": "76",
        "store_name": "Fashion Boutique",
        "logo_url": "https://img.kwcdn.com/.../logo.png",
        "order_total": 50000,
        "order_week": 2500,
        "order_month": 12000,
        "total_revenue": 2500000.00,
        "week_revenue": 125000.00,
        "month_revenue": 600000.00,
        "rating": 4.8,
        "listed_time": "2022-01-15",
        "review_num": 15000,
        "follower_num": 50000,
        "product_num": 800,
        "categories_cn": ["女装", "配饰"],
        "categories": ["Women's Clothing", "Accessories"],
        "is_local": 0
      }
    ]
  },
  "used_today": 150,
  "remaining_today": 350
}
```

**响应字段说明**

|     **字段名**    | **类型** | **说明**             |
| :------------: | :----- | :----------------- |
|    store\_id   | string | 店铺ID               |
|    site\_id    | string | 站点ID               |
|   store\_name  | string | 店铺名称               |
|    logo\_url   | string | 店铺Logo URL         |
|  order\_total  | int    | 总销量                |
|   order\_week  | int    | 周销量                |
|  order\_month  | int    | 月销量                |
| total\_revenue | float  | 总销售额（美元）           |
|  week\_revenue | float  | 周销售额（美元）           |
| month\_revenue | float  | 月销售额（美元）           |
|     rating     | float  | 评分（0-5）            |
|  listed\_time  | string | 开店时间               |
|   review\_num  | int    | 评论数                |
|  follower\_num | int    | 粉丝数                |
|  product\_num  | int    | 商品数量               |
| categories\_cn | array  | 类目列表（中文）           |
|   categories   | array  | 类目列表（英文）           |
|    is\_local   | int    | 是否半托管（0=全托管，1=半托管） |

## **API 返回码说明**

| **Code** | **说明**              |
| :------: | :------------------ |
|    200   | 成功                  |
|    401   | 认证失败（API Key 无效或过期） |
|    402   | 积分不足或订阅过期           |
|    403   | 无访问权限               |
|    429   | 请求频率过高，触发限流         |
|    500   | 服务器内部错误             |

***

## **积分说明**

按实际返回数据量计费，**每条数据消耗 1 个积分**，清晰透明的消费机制。

* 商品查询：每条返回的商品消耗 1 积分
* 店铺查询：每条返回的店铺消耗 1 积分
* 每日积分上限与订阅套餐有关， Etsy、Shopify、Temu 全部 VIP 接口共用每日积分
