> ## Documentation Index
> Fetch the complete documentation index at: https://docs.api.ehunt.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# 商品查询接口

### **Temu 商品数据查询**

该接口用于**VIP 用户查询 Temu 商品数据**，支持多维度筛选（价格、评分、销量等）、排序与分页。

|  **项目**  | **说明**     |
| :------: | :--------- |
| **接口类型** | REST API   |
| **请求方式** | POST       |
| **数据格式** | JSON       |
| **鉴权方式** | API Key    |
| **适用用户** | VIP / 订阅用户 |

**接口地址**

text

```text theme={null}
POST /api/vi/temu-items
```

**鉴权说明**

请求需在 Header 中携带 API Key：

text

```text theme={null}
X-VIP-TOKEN: your_api_key_here
```

**请求参数**

|      **参数名**      | **类型** | **必填** | **说明**                                                               |
| :---------------: | :----- | :----- | :------------------------------------------------------------------- |
|    search\_key    | string | 否      | 搜索关键词或商品ID/店铺ID                                                      |
|   category\_home  | string | 否      | 前台类目ID                                                               |
| category\_backend | string | 否      | 后台类目ID                                                               |
|       price       | string | 否      | 价格范围，格式：10\~100                                                      |
|       rating      | string | 否      | 评分范围，格式：4\~5                                                         |
|      reviews      | string | 否      | 评论数范围，格式：100\~1000                                                   |
|    sales\_total   | string | 否      | 总销量范围，格式：100\~1000                                                   |
|   sales\_weekly   | string | 否      | 周销量范围，格式：10\~100                                                     |
|    sales\_daily   | string | 否      | 日销量范围，格式：1\~50                                                       |
|     sold\_out     | int    | 否      | 是否下架：0=上架，1=下架，默认0                                                   |
|     is\_local     | int    | 否      | 是否半托管：0=全托管，1=半托管，默认0                                                |
|       region      | string | 否      | 半托管地区，多个用逗号分隔                                                        |
|        tags       | string | 否      | 商品标签，多个用逗号分隔                                                         |
|    custom\_tags   | string | 否      | 自定义标签，多个用逗号分隔                                                        |
|   publish\_time   | string | 否      | 上架时间范围，格式：YYYY-MM-DD\~YYYY-MM-DD                                     |
|      sort\_by     | string | 否      | 排序字段和方向，如 order\_week-0（周销量降序）、order\_week-1（周销量升序），默认 order\_week-0 |
|     page\_num     | int    | 否      | 页码，从1开始                                                              |
|     page\_size    | int    | 否      | 每页数量，最大100                                                           |

**请求示例**

python

```json theme={null}
import requests
import json

url = "https://api.ehunt.ai/api/vi/temu-items"
headers = {
    "Content-Type": "application/json",
    "X-VIP-TOKEN": "your_api_key_here"
}
payload = {
    "search_key": "women dress",
    "price": "10~50",
    "sales_weekly": "10~100",
    "rating": "4~5",
    "sort_by": "order_week-0",
    "page_num": 1,
    "page_size": 20
}
response = requests.post(url, headers=headers, json=payload)
print(json.dumps(response.json(), indent=2))
```

**返回示例**

json

```json theme={null}
{
  "code": 200,
  "message": "OK",
  "data": {
    "product_num": 100,
    "page_size": 20,
    "final_count": 20,
    "list": [
      {
        "product_id": "100500123456789",
        "product_name": "Elegant Women's Floral Dress",
        "product_name_cn": "优雅女士碎花连衣裙",
        "logo_url": "https://img.kwcdn.com/product/.../image.jpg",
        "price": 29.99,
        "order_total": 5000,
        "order_week": 200,
        "order_day": 30,
        "order_month": 800,
        "rating": 4.7,
        "review_num": 1200,
        "publish_time": "2024-01-15",
        "sold_out": 0,
        "is_local": 0,
        "local_region": [],
        "store_id": "store_12345",
        "tags": ["floral", "summer"],
        "custom_tags": [],
        "category_home": "1001",
        "category_backend": "2001"
      }
    ]
  },
  "used_today": 150,
  "remaining_today": 350
}
```

**响应字段说明**

|      **字段名**      | **类型** | **说明**             |
| :---------------: | :----- | :----------------- |
|    product\_id    | string | 商品ID               |
|   product\_name   | string | 商品名称（英文）           |
| product\_name\_cn | string | 商品名称（中文）           |
|     logo\_url     | string | 商品主图URL            |
|       price       | float  | 价格（美元）             |
|    order\_total   | int    | 总销量                |
|    order\_week    | int    | 周销量                |
|     order\_day    | int    | 日销量                |
|    order\_month   | int    | 月销量                |
|       rating      | float  | 评分（0-5）            |
|    review\_num    | int    | 评论数                |
|   publish\_time   | string | 上架时间               |
|     sold\_out     | int    | 是否下架（0=上架，1=下架）    |
|     is\_local     | int    | 是否半托管（0=全托管，1=半托管） |
|   local\_region   | array  | 半托管地区列表            |
|     store\_id     | string | 店铺ID               |
|        tags       | array  | 商品标签               |
|    custom\_tags   | array  | 自定义标签              |
|   category\_home  | string | 前台类目ID             |
| category\_backend | string | 后台类目ID             |

## **API 返回码说明**

| **Code** | **说明**              |
| :------: | :------------------ |
|    200   | 成功                  |
|    401   | 认证失败（API Key 无效或过期） |
|    402   | 积分不足或订阅过期           |
|    403   | 无访问权限               |
|    429   | 请求频率过高，触发限流         |
|    500   | 服务器内部错误             |

***

## **积分说明**

按实际返回数据量计费，**每条数据消耗 1 个积分**，清晰透明的消费机制。

* 商品查询：每条返回的商品消耗 1 积分
* 店铺查询：每条返回的店铺消耗 1 积分
* 每日积分上限与订阅套餐有关， Etsy、Shopify、Temu 全部 VIP 接口共用每日积分\\
